# Field dictionary and source dimensions

> **Connected dashboard practice:** [Return to the cohort decision when you can explain its unit, eligibility and denominator.](/dashboards/#stop-return)

Synthetic/proposed practice data. The descriptions below are also present in Metabase. Read source grain before joining or filtering.

## task

One row per task; attempts and vendor costs preaggregated.

| Field | Meaning and limit |
|---|---|
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `user_id` | User id. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `locale` | Locale. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `created_at` | Created at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `source_minutes` | Source minutes. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `eligible` | Eligible. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `block_reason` | Block reason. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `persona` | Persona. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `primary_workflow` | Primary workflow. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `channel` | Channel. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `signup_at` | Signup at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `variant` | User-level randomized assignment; team accounts may mix variants. No account-level causal claim. |
| `plan` | Plan. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `attempts` | Attempts. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `failed_attempts` | Failed attempts. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `render_success` | Render success. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `last_finished_at` | Last finished at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `ready_at` | Ready at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `preview_at` | Preview at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `exported_at` | Exported at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `distributed_at` | Distributed at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `confirmed_use_at` | Confirmed use at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `reviewed_at` | Reviewed at. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `accepted` | Accepted. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `critical_error` | Stored independent synthetic review flag. Missing review is unknown. |
| `prep_minutes` | Prep minutes. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `review_minutes` | Review minutes. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `repair_minutes` | Repair minutes. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `manual_baseline_estimate_minutes` | User-estimated manual alternative, not a measured counterfactual. |
| `direct_vendor_usd` | Direct vendor usd. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `confirmed_quality_use` | Accepted, no critical error, and confirmed audience use; missing review stays unknown. |
| `ready_seconds` | Ready seconds. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `previewed` | Previewed. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `reviewed_preview` | Reviewed preview. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `reviewed` | Reviewed. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `accepted_flag` | Accepted flag. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `critical_flag` | Critical flag. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `had_failure` | Had failure. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `recovered_value` | Recovered value. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `attempted` | Attempted. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `retried` | Retried. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |
| `use_seconds` | Use seconds. One row per task; attempts and vendor costs preaggregated. Synthetic/proposed data; not DeepBrain performance. |

## week

One row per confirmed quality-use task; group by week.

| Field | Meaning and limit |
|---|---|
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `persona` | Persona. One row per confirmed quality-use task; group by week. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One row per confirmed quality-use task; group by week. Synthetic/proposed data; not DeepBrain performance. |
| `week_start` | Week start. One row per confirmed quality-use task; group by week. Synthetic/proposed data; not DeepBrain performance. |

## cohort

One row per signup including zero-activity users.

| Field | Meaning and limit |
|---|---|
| `user_id` | User id. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `persona` | Persona. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `primary_workflow` | Primary workflow. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `channel` | Channel. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `signup_at` | Signup at. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `variant` | User-level randomized assignment; team accounts may mix variants. No account-level causal claim. |
| `acquisition_usd` | Acquisition usd. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `cohort_month` | Cohort month. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `mature7` | Seven full days observed at frozen cutoff. |
| `mature42` | A full 42 days observed at frozen cutoff; days 28-41 return eligibility. |
| `activated7` | Activated7. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `return28_41` | Return28 41. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `activated_eligible` | Activated eligible. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `returned_eligible` | Returned eligible. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `zero_mature` | Zero mature. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |
| `eligible_spend` | Eligible spend. One row per signup including zero-activity users. Synthetic/proposed data; not DeepBrain performance. |

## milestone

One task per recorded checkpoint; group by checkpoint.

| Field | Meaning and limit |
|---|---|
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `persona` | Persona. One task per recorded checkpoint; group by checkpoint. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One task per recorded checkpoint; group by checkpoint. Synthetic/proposed data; not DeepBrain performance. |
| `checkpoint` | Checkpoint. One task per recorded checkpoint; group by checkpoint. Synthetic/proposed data; not DeepBrain performance. |

## work

One reviewed task per workload component; group by component.

| Field | Meaning and limit |
|---|---|
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `persona` | Persona. One reviewed task per workload component; group by component. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One reviewed task per workload component; group by component. Synthetic/proposed data; not DeepBrain performance. |
| `component` | Component. One reviewed task per workload component; group by component. Synthetic/proposed data; not DeepBrain performance. |
| `minutes` | Minutes. One reviewed task per workload component; group by component. Synthetic/proposed data; not DeepBrain performance. |

## estimate

One reviewed task; manual baseline is an estimate.

| Field | Meaning and limit |
|---|---|
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `user_id` | User id. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `locale` | Locale. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `created_at` | Created at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `source_minutes` | Source minutes. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `eligible` | Eligible. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `block_reason` | Block reason. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `persona` | Persona. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `primary_workflow` | Primary workflow. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `channel` | Channel. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `signup_at` | Signup at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `variant` | User-level randomized assignment; team accounts may mix variants. No account-level causal claim. |
| `plan` | Plan. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `attempts` | Attempts. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `failed_attempts` | Failed attempts. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `render_success` | Render success. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `last_finished_at` | Last finished at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `ready_at` | Ready at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `preview_at` | Preview at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `exported_at` | Exported at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `distributed_at` | Distributed at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `confirmed_use_at` | Confirmed use at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `reviewed_at` | Reviewed at. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `accepted` | Accepted. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `critical_error` | Stored independent synthetic review flag. Missing review is unknown. |
| `prep_minutes` | Prep minutes. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `review_minutes` | Review minutes. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `repair_minutes` | Repair minutes. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `manual_baseline_estimate_minutes` | User-estimated manual alternative, not a measured counterfactual. |
| `direct_vendor_usd` | Direct vendor usd. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `confirmed_quality_use` | Accepted, no critical error, and confirmed audience use; missing review stays unknown. |
| `ready_seconds` | Ready seconds. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |
| `estimated_net_minutes` | Estimated net minutes. One reviewed task; manual baseline is an estimate. Synthetic/proposed data; not DeepBrain performance. |

## meter

One entitlement per task; never combine incompatible meter units.

| Field | Meaning and limit |
|---|---|
| `task_id` | Fictional customer task identifier. One task may have several render attempts. |
| `meter` | Distinct allowance unit. Never sum video counts, dubbing minutes and generative credits. |
| `reserved` | Reserved. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |
| `consumed` | Consumed. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |
| `released` | Released. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `persona` | Persona. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |
| `workflow` | Workflow. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |
| `outstanding` | Outstanding. One entitlement per task; never combine incompatible meter units. Synthetic/proposed data; not DeepBrain performance. |

## assignment

One account with assigned users; validity audit not treatment effect.

| Field | Meaning and limit |
|---|---|
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `variants` | Variants. One account with assigned users; validity audit not treatment effect. Synthetic/proposed data; not DeepBrain performance. |
| `mixed` | Mixed. One account with assigned users; validity audit not treatment effect. Synthetic/proposed data; not DeepBrain performance. |

## billing

One account per month; group by month, MRR is a stock.

| Field | Meaning and limit |
|---|---|
| `account_id` | Fictional customer account identifier. Accounts can contain multiple users. |
| `month` | UTC calendar month. Keep MRR grouped by this stock period. |
| `opening_mrr` | Opening mrr. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `new_mrr` | New mrr. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `expansion` | Expansion. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `contraction` | Contraction. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `churn` | Churn. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `closing_mrr` | Closing mrr. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `cash_received` | Cash received. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `refunds` | Refunds. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `payment_fee` | Payment fee. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `retained_base` | Retained base. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |
| `retained_expanded` | Retained expanded. One account per month; group by month, MRR is a stock. Synthetic/proposed data; not DeepBrain performance. |

## period

One month; costs separately aggregated before joining.

| Field | Meaning and limit |
|---|---|
| `month` | UTC calendar month. Keep MRR grouped by this stock period. |
| `net_cash` | Net cash. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `payment_fee` | Payment fee. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `direct_usd` | Direct usd. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `service_allocated` | Service allocated. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `rd` | Rd. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `service_cash_contribution` | Service cash contribution. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |
| `after_rd_cash_proxy` | After rd cash proxy. One month; costs separately aggregated before joining. Synthetic/proposed data; not DeepBrain performance. |

## eval

One held-out case per candidate; group candidate and slice.

| Field | Meaning and limit |
|---|---|
| `case_id` | Case id. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `candidate` | Candidate. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `task_pass` | Task pass. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `critical_error` | Stored independent synthetic review flag. Missing review is unknown. |
| `judge_pass` | Judge pass. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `cost_usd` | Cost usd. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `latency_seconds` | Latency seconds. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `slice` | Slice. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `detected_failure` | Detected failure. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |
| `actual_failure` | Actual failure. One held-out case per candidate; group candidate and slice. Synthetic/proposed data; not DeepBrain performance. |

## opportunity

One proposed opportunity; filter chosen subset before summing.

| Field | Meaning and limit |
|---|---|
| `opportunity_id` | Opportunity id. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `name` | Name. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `eng_weeks` | Eng weeks. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `design_weeks` | Design weeks. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `review_weeks` | Review weeks. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `dependency` | Dependency. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `low_reach` | Low reach. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `high_reach` | High reach. One proposed opportunity; filter chosen subset before summing. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |

## gate

One proposed release gate; unknown is not verified.

| Field | Meaning and limit |
|---|---|
| `gate_id` | Gate id. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |
| `requirement_id` | Requirement id. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |
| `owner_role` | Owner role. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |
| `test` | Test. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |
| `state` | State. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |
| `source_id` | Provenance identifier; sim is fictional, plan is proposed. |
| `unresolved` | Unresolved. One proposed release gate; unknown is not verified. Synthetic/proposed data; not DeepBrain performance. |


Metabase metadata coverage: 627 metric dimension instances, 182 raw fields and 27 foreign-key relationships.
